Programs
Massage Therapy Diploma
| Massage therapy program Term |
Semester | Course | Code | Hours | |
|---|---|---|---|---|---|
| Term One (6 months) $11,000 |
Semester 1 | Legislation, Ethics and Professionalism | LEAP 103 | 90 | |
| Musculoskeletal Anatomy | MANA 103 | 90 | |||
| Physiology | PHYS 103 | 90 | |||
| Massage Theory and Practice | MTAP 103 | 135 | |||
| Semester 2 | Introduction to Clinic | ICLN 103 | Varied | ||
| Musculoskeletal Anatomy | MANA 203 | 135 | |||
| Massage Theory and Practice | MTAP 203 | 135 | |||
| Pathophysiology | PPHY 103 | 135 | |||
| Term Two (6 months) $11,000 |
Semester 3 | Clinical Application of Treatment | CATR 103 | 90 | |
| Clinic | CLIN 103 | Varied | |||
| Musculoskeletal Anatomy | MANA 303 | 90 | |||
| Orthopedic Assessment | ORAS 103 | 90 | |||
| Pathophysiology | PPHY 203 | 135 | |||
| Semester 4 | Clinical Application of Treatment | CATR 203 | 90 | ||
| Clinic | CLIN 203 | Varied | |||
| Functional Rehabilitation | FNRH 103 | 45 | |||
| Orthopedic Assessment | ORAS 203 | 135 | |||
| Term Three (4 months) $7,000 |
Semester 5 | Clinical Application of Treatment | CATR 303 | 135 | |
| Clinic | CLIN 303 | Varied | |||
| Functional Rehabilitation | FNRH 203 | 45 | |||
| Nutrition | NUTR 103 | 45 | |||
| Orthopedic Assessment | ORAS 303 | 90 | |||
| Outreach | OUTR 103 | Varied | |||
| Practice Management | PRMT 103 | 45 | |||
| Massage Therapy program Another fee: $ 500.00 Compulsory: $2000.00 Text books: $ 2500.00 |
Whole Varied: 220 hours Total program :2200 hours |
||||